2011 Indoor Schedule
| Palmyra Riverton Soccer Club | ||||
| 2012 Indoor Soccer | ||||
| Charles Street School Gymnasium | ||||
| Mini Schedule | ||||
| Game # | Date | Teams | Start Time | End Time |
| 1 | 1/7/2012 | 1 v 2 | 9:00 | 9:45 |
| 3 v 4 | 9:00 | 9:45 | ||
| 2 | 1/14/2012 | 1 v 3 | 9:00 | 9:45 |
| 2 v 4 | 9:00 | 9:45 | ||
| 3 | 1/21/2012 | 1 v 4 | 9:00 | 9:45 |
| 2 v 3 | 9:00 | 9:45 | ||
| 4 | 1/28/2012 | 3 v 4 | 9:00 | 9:45 |
| 1 v 2 | 9:00 | 9:45 | ||
| 5 | 2/4/2012 | 2 v 4 | 9:00 | 9:45 |
| 1 v 3 | 9:00 | 9:45 | ||
| 6 | 2/11/2012 | 2 v 3 | 9:00 | 9:45 |
| 1 v 4 | 9:00 | 9:45 | ||
| 7 | 2/18/2012 | 1 v 2 | 9:00 | 9:45 |
| 3 v 4 | 9:00 | 9:45 | ||
| 8 | 2/25/2012 | 1 v 3 | 9:00 | 9:45 |
| 2 v 4 | 9:00 | 9:45 | ||
| * Games will begin and end on time so please be punctual. | ||||
| Team # | Coach | Phone # | ||
| 1 | Stephen Foley | (856) 786-8007 | sfoley324@comcast.net | |
| 2 | James Jennings | (856) 266-7574 | Booyabless@yahoo.com | |
| 3 | John Liebe | (856) 303-1090 | theliebes@verizon.net | |
| 4 | Mike Ostroff | (856) 303-1010 | mostroff13@yahoo.com | |
| Palmyra Riverton Soccer Club | ||||
| 2012 Indoor Soccer | ||||
| Charles Street School Gymnasium | ||||
| Micro Schedule | ||||
| Game # | Date | Teams | Start Time | End Time |
| 1 | 1/7/2012 | 1 v 2 | 10:00 | 10:45 |
| 3 v 4 | 10:45 | 11:30 | ||
| 2 | 1/14/2012 | 1 v 3 | 10:00 | 10:45 |
| 2 v 4 | 10:45 | 11:30 | ||
| 3 | 1/21/2012 | 1 v 4 | 10:00 | 10:45 |
| 2 v 3 | 10:45 | 11:30 | ||
| 4 | 1/28/2012 | 3 v 4 | 10:00 | 10:45 |
| 1 v 2 | 10:45 | 11:30 | ||
| 5 | 2/4/2012 | 2 v 4 | 10:00 | 10:45 |
| 1 v 3 | 10:45 | 11:30 | ||
| 6 | 2/11/2012 | 2 v 3 | 10:00 | 10:45 |
| 1 v 4 | 10:45 | 11:30 | ||
| 7 | 2/18/2012 | 1 v 2 | 10:00 | 10:45 |
| 3 v 4 | 10:45 | 11:30 | ||
| 8 | 2/25/2012 | 1 v 3 | 10:00 | 10:45 |
| 2 v 4 | 10:45 | 11:30 | ||
| * Games will begin and end on time so please be punctual. | ||||
| Team # | Coach | Phone # | ||
| 1 | Geoff Celhar | (856) 829-1578 | gbcelhar@aol.com | |
| 2 | Gary Grimes | (856) 829-8786 | sixsigman@comcast.net | |
| 3 | Anthony Portella | (609) 458-2265 | Aportella8798@yahoo.com | |
| 4 | Paul Reigel | (856) 303-8809 | preigel@gmail.com | |
| Palmyra Riverton Soccer Club | ||||
| 2012 Indoor Soccer | ||||
| Charles Street School Gymnasium | ||||
| U9 & U10 Schedule | ||||
| Game # | Date | Teams | Start Time | End Time |
| 1 | 1/7/2012 | 1 v 2 | 11:30 | 12:15 |
| 3 v 4 | 12:15 | 1:00 | ||
| 2 | 1/14/2012 | 1 v 3 | 11:30 | 12:15 |
| 2 v 4 | 12:15 | 1:00 | ||
| 3 | 1/21/2012 | 1 v 4 | 11:30 | 12:15 |
| 2 v 3 | 12:15 | 1:00 | ||
| 4 | 1/28/2012 | 3 v 4 | 11:30 | 12:15 |
| 1 v 2 | 12:15 | 1:00 | ||
| 5 | 2/4/2012 | 2 v 4 | 11:30 | 12:15 |
| 1 v 3 | 12:15 | 1:00 | ||
| 6 | 2/11/2012 | 2 v 3 | 11:30 | 12:15 |
| 1 v 4 | 12:15 | 1:00 | ||
| 7 | 2/18/2012 | 1 v 2 | 11:30 | 12:15 |
| 3 v 4 | 12:15 | 1:00 | ||
| 8 | 2/25/2012 | 1 v 3 | 11:30 | 12:15 |
| 2 v 4 | 12:15 | 1:00 | ||
| * Games will begin and end on time so please be punctual. | ||||
| Team # | Coach | Phone # | ||
| 1 | Steve Falicki | (856) 303-8171 | lafalicki@comcast.net | |
| 2 | Mike Gural | (609) 744-7697 | mikegural@comcast.net | |
| 3 | Scott Hartman | (856) 786-8618 | shartman@stmaryhealthcare.org | |
| 4 | Kevin James | (856) 303-0625 | kjames101@comcast.net | |
| Palmyra Riverton Soccer Club | ||||
| 2012 Indoor Soccer | ||||
| Charles Street School Gymnasium | ||||
| U11 & U12 Schedule | ||||
| Game # | Date | Teams | Start Time | End Time |
| 1 | 1/7/2012 | 1 v 2 | 1:00 | 1:45 |
| 3 v 4 | 1:45 | 2:30 | ||
| 2 | 1/14/2012 | 1 v 3 | 1:00 | 1:45 |
| 2 v 4 | 1:45 | 2:30 | ||
| 3 | 1/21/2012 | 1 v 4 | 1:00 | 1:45 |
| 2 v 3 | 1:45 | 2:30 | ||
| 4 | 1/28/2012 | 3 v 4 | 1:00 | 1:45 |
| 1 v 2 | 1:45 | 2:30 | ||
| 5 | 2/4/2012 | 2 v 4 | 1:00 | 1:45 |
| 1 v 3 | 1:45 | 2:30 | ||
| 6 | 2/11/2012 | 2 v 3 | 1:00 | 1:45 |
| 1 v 4 | 1:45 | 2:30 | ||
| 7 | 2/18/2012 | 1 v 2 | 1:00 | 1:45 |
| 3 v 4 | 1:45 | 2:30 | ||
| 8 | 2/25/2012 | 1 v 3 | 1:00 | 1:45 |
| 2 v 4 | 1:45 | 2:30 | ||
| * Games will begin and end on time so please be punctual. | ||||
| Team # | Coach | Phone # | ||
| 1 | Janet Brandenburger | (856) 829-6201 | Brandenburgerjanet@yahoo.com | |
| 2 | Tim Beck | (856) 786-7995 | tltbeck@msn.com | |
| 3 | Jeff Elliot | (856) 313-9207 | jeffe@chbc.org | |
| 4 | Christian Hochenberger | (856) 786-5335 | chochenberger@comcast.net | |
| Palmyra Riverton Soccer Club | ||||
| 2012 Indoor Soccer | ||||
| Charles Street School Gymnasium | ||||
| U13 & U14 Schedule | ||||
| Game # | Date | Teams | Start Time | End Time |
| 1 | 1/7/2012 | 1 v 2 | 2:30 | 3:15 |
| 3 v 4 | 3:15 | 4:00 | ||
| 2 | 1/14/2012 | 1 v 3 | 2:30 | 3:15 |
| 2 v 4 | 3:15 | 4:00 | ||
| 3 | 1/21/2012 | 1 v 4 | 2:30 | 3:15 |
| 2 v 3 | 3:15 | 4:00 | ||
| 4 | 1/28/2012 | 3 v 4 | 2:30 | 3:15 |
| 1 v 2 | 3:15 | 4:00 | ||
| 5 | 2/4/2012 | 2 v 4 | 2:30 | 3:15 |
| 1 v 3 | 3:15 | 4:00 | ||
| 6 | 2/11/2012 | 2 v 3 | 2:30 | 3:15 |
| 1 v 4 | 3:15 | 4:00 | ||
| 7 | 2/18/2012 | 1 v 2 | 2:30 | 3:15 |
| 3 v 4 | 3:15 | 4:00 | ||
| 8 | 2/25/2012 | 1 v 3 | 2:30 | 3:15 |
| 2 v 4 | 3:15 | 4:00 | ||
| * Games will begin and end on time so please be punctual. | ||||
| Team # | Coach | Phone # | ||
| 1 | Tim Beck | (856) 786-7995 | tltbeck@msn.com | |
| 2 | Chris Calhoun | (856) 786-0684 | chriscalhoun@comcast.net | |
| 3 | Gary Grimes | (856) 829-8786 | sixsigman@comcast.net | |
| 4 | Peter Gutowski | (856) 829-4331 | pgutowski1@comcast.net | |
